Dear Client,
Please be informed,
That due to the upcoming July Holidays,
Trading hours will be adjusted as follows:
| Instrument Name | 1st of July Tuesday | 3rd of July Thursday | 4th of July Friday |
| US Indices Spots | Early Close 20:15 | Early Close 20:00 | |
| RUSS2000 Spot | Early Close 20:00 | Early Close 20:00 | |
| JP225 Spot | Early Close 20:00 | ||
| HK50 Spot | Closed | ||
| DE40 Spot | Early Close 23:00 | ||
| UK100 Spot | Early Close 23:00 | ||
| Metals | Early Close 20:00 | ||
| US Shares | Early Close 20:00 | Closed | |
| USOil Spot | Early Close 20:00 | ||
| UKOil Spot | Early Close 20:30 | ||
| NGAS Spot | Early Close 19:45 | ||
| Agricultural Commodities Futures | Closed |
Lastly, please consider all the risks associated with trading. You may refer to our Terms Of Use,
Risk Disclosure Policy and other Legal Documentation on our website.
Please note, all time displayed is GMT+3
If you require further assistance do not hesitate to contact us at support@fxglobe.eu
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues.

