Dear Client,
Please be informed,
Trading hours will be adjusted as follows:
| Instrument Name | 28th of March | 29th of March | 01st of April | 02nd of April |
| Thursday | Friday | Monday | Tuesday | |
| US Spot Indices | Closed | |||
| JP225 Spot Index | Closed | |||
| AU200 Spot Index | Early close 15:00 | Closed | Late Open 13:50 | |
| HK50 Spot Index | Early close 21:00 | Closed | Closed | Late Open 04:15 |
| DE40 Spot Index | Closed | Closed | Late Open 03:15 | |
| FR40 Spot Index | Closed | Closed | Late Open 09:00 | |
| EU50 Spot Index | Closed | Closed | Late Open 03:15 | |
| ES35 Spot Index | Closed | Closed | Closed | |
| UK100 Spot Index | Closed | Closed | Late Open 03:00 | |
| EU Shares | Closed | Closed | ||
| US Shares | Closed | |||
| Metals Spot | Closed | |||
| NGAS Spot | Closed | |||
| USOil Spot | Closed | |||
| UKOil Spot | Closed |
Lastly, please consider all the risks associated with trading. You may refer to our Terms Of Use,
Risk Disclosure Policy and other Legal Documentation on our website.
Please note, all time displayed is GMT+2 till 31/03/2024 and GMT+3 from 01/04/2024
If you require further assistance do not hesitate to contact us at support@fxglobe.eu
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues.

