Dear Client,
Please be informed,
That due to the upcoming September Holidays,
Trading hours will be adjusted as follows:
| Instrument Name | 02nd of September | 17th of September | 18th of September | 19th of September |
| Monday | Tuesday | Wednesday | Thursday | |
| US Indices Spots | Early Close 20:00 | |||
| JP225 Spot | Early Close 20:00 | |||
| HK50 Spot | Early Close 20:00 | Closed | Late Open 04:15 | |
| Metals | Early Close 21:30 | |||
| US Shares | Closed | |||
| USOil Spot | Early Close 21:30 | |||
| UKOil Spot | Early Close 20:30 | |||
| NGAS Spot | Early Close 20:30 |
Lastly, please consider all the risks associated with trading. You may refer to our Terms Of Use,
Risk Disclosure Policy and other Legal Documentation on our website.
Please note, all time displayed is GMT+3
If you require further assistance do not hesitate to contact us at support@fxglobe.eu
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues

